Home

ti si Izađi Ukrotiti lambda red recombination kantina semestar oksidirati

A new recombineering system for precise genome-editing in Shewanella  oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific  Reports
A new recombineering system for precise genome-editing in Shewanella oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific Reports

Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables  Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and  Environmental Microbiology
Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and Environmental Microbiology

Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants |  PNAS
Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants | PNAS

Use of the lambda Red recombinase system to produce recombinant prophages  carrying antibiotic resistance genes | BMC Molecular Biology | Full Text
Use of the lambda Red recombinase system to produce recombinant prophages carrying antibiotic resistance genes | BMC Molecular Biology | Full Text

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Linear Transformation
Linear Transformation

High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda  Red Recombination and I-SceI Cleavage | Applied and Environmental  Microbiology
High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda Red Recombination and I-SceI Cleavage | Applied and Environmental Microbiology

Red swaps
Red swaps

The molecular mechanism of Red-mediated recombination | Download Scientific  Diagram
The molecular mechanism of Red-mediated recombination | Download Scientific Diagram

PDF] Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate | Semantic Scholar
PDF] Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate | Semantic Scholar

Schematic for chromosomal engineering using lambda Red recombination... |  Download Scientific Diagram
Schematic for chromosomal engineering using lambda Red recombination... | Download Scientific Diagram

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Structure and mechanism of the Red recombination system of bacteriophage λ  - ScienceDirect
Structure and mechanism of the Red recombination system of bacteriophage λ - ScienceDirect

Muprhy Lab Research
Muprhy Lab Research

Recombineering with Red/ET
Recombineering with Red/ET

PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate
PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate

Lambda Red-mediated recombinogenic engineering of enterohemorrhagic and  enteropathogenic E. coli | BMC Molecular Biology | Full Text
Lambda Red-mediated recombinogenic engineering of enterohemorrhagic and enteropathogenic E. coli | BMC Molecular Biology | Full Text

Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A  by E. coli
Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A by E. coli

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Combining Methods of Gene Editing for Applications in Biotechnology |  Nature Portfolio Bioengineering Community
Combining Methods of Gene Editing for Applications in Biotechnology | Nature Portfolio Bioengineering Community

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Bacterial Genetic Engineering by Means of Recombineering for Reverse  Genetics
Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Figure 1 | Lambda Red Recombineering in Shigella flexneri | SpringerLink
Figure 1 | Lambda Red Recombineering in Shigella flexneri | SpringerLink

Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich
Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich

Addgene: pOpen-lambda red operon
Addgene: pOpen-lambda red operon

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org