Home

Mučiti Rubin gramatika kidney cancer biological markers Kardinal zloupotreba Pokušaj

Frontiers | Targeting the Tumor Microenvironment in Renal Cell Cancer  Biology and Therapy
Frontiers | Targeting the Tumor Microenvironment in Renal Cell Cancer Biology and Therapy

Biomarkers in drug discovery and development
Biomarkers in drug discovery and development

Comprehensive molecular characterization of clear cell renal cell carcinoma  | Nature
Comprehensive molecular characterization of clear cell renal cell carcinoma | Nature

Cabozantinib Slows Progression of Rare Kidney Cancer - NCI
Cabozantinib Slows Progression of Rare Kidney Cancer - NCI

Mapping the immune environment in clear cell renal carcinoma by single-cell  genomics | Communications Biology
Mapping the immune environment in clear cell renal carcinoma by single-cell genomics | Communications Biology

How are biomarkers used to treat cancer? | MD Anderson Cancer Center
How are biomarkers used to treat cancer? | MD Anderson Cancer Center

Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5),  XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal  cell carcinoma | Journal of Experimental & Clinical Cancer Research
Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5), XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal cell carcinoma | Journal of Experimental & Clinical Cancer Research

Renal cell carcinoma: the search for a reliable biomarker - Farber -  Translational Cancer Research
Renal cell carcinoma: the search for a reliable biomarker - Farber - Translational Cancer Research

Urine Proteome Profiling Predicts Lung Cancer from Control Cases and Other  Tumors - eBioMedicine
Urine Proteome Profiling Predicts Lung Cancer from Control Cases and Other Tumors - eBioMedicine

Synthetic biomarkers: a twenty-first century path to early cancer detection  | Nature Reviews Cancer
Synthetic biomarkers: a twenty-first century path to early cancer detection | Nature Reviews Cancer

Frontiers | IFI16 Can Be Used as a Biomarker for Diagnosis of Renal Cell  Carcinoma and Prediction of Patient Survival
Frontiers | IFI16 Can Be Used as a Biomarker for Diagnosis of Renal Cell Carcinoma and Prediction of Patient Survival

The Hunt for Urinary Biomarkers to Diagnose Kidney Cancer - Johns Hopkins  Medicine
The Hunt for Urinary Biomarkers to Diagnose Kidney Cancer - Johns Hopkins Medicine

Kidney Cancer: Recent Advances and Future Directions | Journal of Clinical  Oncology
Kidney Cancer: Recent Advances and Future Directions | Journal of Clinical Oncology

Biomarkers in renal cell carcinoma: Are we there yet? - ScienceDirect
Biomarkers in renal cell carcinoma: Are we there yet? - ScienceDirect

Prediction of drug candidates for clear cell renal cell carcinoma using a  systems biology-based drug repositioning approach - eBioMedicine
Prediction of drug candidates for clear cell renal cell carcinoma using a systems biology-based drug repositioning approach - eBioMedicine

Extracellular vesicles as a source of prostate cancer biomarkers in liquid  biopsies: a decade of research | British Journal of Cancer
Extracellular vesicles as a source of prostate cancer biomarkers in liquid biopsies: a decade of research | British Journal of Cancer

Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5),  XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal  cell carcinoma | Journal of Experimental & Clinical Cancer Research
Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5), XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal cell carcinoma | Journal of Experimental & Clinical Cancer Research

Exosomes as a Multicomponent Biomarker Platform in Cancer: Trends in Cancer
Exosomes as a Multicomponent Biomarker Platform in Cancer: Trends in Cancer

Determinants of renal cell carcinoma invasion and metastatic competence |  Nature Communications
Determinants of renal cell carcinoma invasion and metastatic competence | Nature Communications

Biomarkers in renal cell carcinoma: Towards a more selective immune  checkpoint inhibition - ScienceDirect
Biomarkers in renal cell carcinoma: Towards a more selective immune checkpoint inhibition - ScienceDirect

Prognostic and predictive biomarkers in Renal Cell Carcinoma. | Download  Table
Prognostic and predictive biomarkers in Renal Cell Carcinoma. | Download Table

An Immune Atlas of Clear Cell Renal Cell Carcinoma - ScienceDirect
An Immune Atlas of Clear Cell Renal Cell Carcinoma - ScienceDirect

The immunology of renal cell carcinoma | Nature Reviews Nephrology
The immunology of renal cell carcinoma | Nature Reviews Nephrology

Frontiers | Predictive Biomarkers of Response to Immunotherapy in  Metastatic Renal Cell Cancer
Frontiers | Predictive Biomarkers of Response to Immunotherapy in Metastatic Renal Cell Cancer

A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese  population | Nature Communications
A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese population | Nature Communications

Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5),  XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal  cell carcinoma | Journal of Experimental & Clinical Cancer Research
Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5), XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal cell carcinoma | Journal of Experimental & Clinical Cancer Research

Tumor and immune reprogramming during immunotherapy in advanced renal cell  carcinoma - ScienceDirect
Tumor and immune reprogramming during immunotherapy in advanced renal cell carcinoma - ScienceDirect